Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Primary School Gorie Mohala RengpathMawer, Kupwara · UDISE 0101130080351/100 | Govt. Secondary School RangpathMawer, Kupwara · UDISE 0101130080186/100 | Primary School Sofi Mohalla RengpathMawer, Kupwara · UDISE 0101130080566/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 1–10 | 1–5 |
| Medium | English | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2004 | 1931 | 2005 |
| Area | Rural · Kupwara | Rural · Kupwara | Rural · Kupwara |
| Schooldoor Score | |||
| Score (out of 100) | 51 · Several gaps | 86 · Well equippedBest | 66 · Most basics in place |
| Rank in district | Better equipped than 5% of schools in Kupwara | Better equipped than 94% of schools in KupwaraBest | Better equipped than 43% of schools in Kupwara |
| Teachers (/30) | 21.9 | 29.4Best | 26.3 |
| Water, toilets & safety (/25) | 18 | 22Best | 22Best |
| Learning resources (/30) | 8 | 21.6Best | 15 |
| Access for every child (/15) | 3 | 13Best | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 52 | 222 | 53 |
| Teachers | 2 | 9 | 3 |
| Students per teacher | 26 | 24.7 | 17.7Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 0% | 100%Best | 67% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 0% | 11% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | None | 7Best | None |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | No | Yes | No |
| Playground | No | Yes | Yes |
| Boundary wall | No | No | No |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Not reported | No | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 9 | 3 |
| In good condition | 0% | 0% | 100%Best |
| Students per classroom | 17.3Best | 24.7 | 17.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Middle School GujarnarRangpath · Government · Score 59
- Primary School Bhat Mohalla SheikhnarRangpath · Government · Score 62
- Middle School KralporaKralpora · Government · Score 67
- Primary School ShiekhnarKralpora · Government
- Primary School Lone Mohalla KunnilKralpora · Government · Score 62
- Middle School UtingrooUtingroo · Government · Score 83