Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Boys Higher Secondary School BatporaHandwara, Kupwara · UDISE 0101100060185/100 | Little Angle PS NutnussaHandwara, Kupwara · UDISE 0101100121689/100 | Jamia Islamia Institute Waripora GoniporaHandwara, Kupwara · UDISE 0101100210485/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | State Board | State Board | Not stated |
| Classes | 1–12 | 1–10 | 1–8 |
| Medium | English | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1955 | 2014 | 2013 |
| Area | Rural · Kupwara | Rural · Kupwara | Rural · Kupwara |
| Schooldoor Score | |||
| Score (out of 100) | 85 · Well equipped | 89 · Well equippedBest | 85 · Well equipped |
| Rank in district | Better equipped than 92% of schools in Kupwara | Better equipped than 96% of schools in KupwaraBest | Better equipped than 92% of schools in Kupwara |
| Teachers (/30) | 30Best | 26.5 | 26.9 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 19.7 | 29Best | 24.9 |
| Access for every child (/15) | 10Best | 8 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 233 | 345 | 232 |
| Teachers | 16 | 16 | 17 |
| Students per teacher | 14.6 | 21.6 | 13.6Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 94% | 82% |
| Regular (not contract) teachers | 100%Best | 19% | 41% |
| Women teachers | 19% | 56% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | 7 | 7 | 10Best |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | No |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Yes | Not reported | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 10 | 16 | 13 |
| In good condition | 70% | 100%Best | 100%Best |
| Students per classroom | 23.3 | 21.6 | 17.8Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Middle School Dar Mohalla BatporaBatapora · Government · Score 62
- Primary School Gojree Mohalla Badkoot MachiporaBadrehar · Government · Score 59
- Middle School GeeriporaGeeripora · Government · Score 71
- Middle School ZabGeeripora · Government · Score 76
- Middle School SodalSodal · Government · Score 71
- Middle School Cheki SodalSodal · Government · Score 68