Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Z.P. U. PRY. School YensaWarora, Chandrapur · UDISE 2713030580178/100 | Z.P.(Midll) Netaji High School WaroraWarora, Chandrapur · UDISE 2713030221287/100 | Z.P. PRY. School NagariWarora, Chandrapur · UDISE 2713030360183/100 | Chandrapur averageAll 2,450 schools in the district |
|---|---|---|---|---|
| Overview | ||||
| Management | Government | Government | Government | — |
| Board | Not stated | State Board | Not stated | — |
| Classes | 1–8 | 5–10 | 1–4 | — |
| Medium | Marathi | Marathi | Marathi | — |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) | — |
| Established | 1953 | 1946 | 1879 | — |
| Area | Rural · Chandrapur | Urban · Chandrapur | Rural · Chandrapur | — |
| Schooldoor Score | ||||
| Score (out of 100) | 78 · Most basics in place | 87 · Well equippedBest | 83 · Well equipped | 81.9 average |
| Rank in district | Better equipped than 32% of schools in Chandrapur | Better equipped than 65% of schools in ChandrapurBest | Better equipped than 51% of schools in Chandrapur | — |
| Teachers (/30) | 26.3 | 27 | 27.2Best | — |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best | — |
| Learning resources (/30) | 14.9 | 25Best | 20.9 | — |
| Access for every child (/15) | 15Best | 10 | 10 | — |
| Parents say | ||||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet | — |
| Students & teachers | ||||
| Students enrolled | 60 | 55 | 68 | — |
| Teachers | 3 | 3 | 3 | — |
| Students per teacher | 20 | 18.3Best | 22.7 | 26.4 average |
| Single-teacher school | No | No | No | 12.1% of schools |
| Graduate teachers | 100%Best | 100%Best | 67% | — |
| Regular (not contract) teachers | 100% | 100% | 100% | 90.2% |
| Women teachers | 33% | 33% | 67% | 46.7% |
| Facilities | ||||
| Drinking water | Yes | Yes | Yes | 100% of schools |
| Working girls' toilet | Yes | Yes | Yes | 95.2% of schools |
| Working boys' toilet | Yes | Yes | Yes | — |
| Handwashing near toilets | No | Yes | Yes | — |
| Electricity | Yes | Yes | Yes | 95.6% of schools |
| Internet | No | No | No | 54% of schools |
| Working computers & tablets | 1 | 12Best | 3 | 73.2% of schools |
| ICT lab or digital board | Not reported | Yes | Not reported | — |
| Library | Yes | Yes | Yes | 94.7% of schools |
| Playground | No | Yes | Yes | 74% of schools |
| Boundary wall | Yes | Yes | Yes | — |
| Access for every child | ||||
| Ramps | Yes | Yes | Yes | 96.4% of schools |
| Accessible (CWSN) toilet | Yes | No | No | 53.9% of schools |
| Handrails | Yes | Yes | Yes | — |
| Medical check-ups | Yes | Yes | Yes | — |
| Classrooms | ||||
| Classrooms | 8 | 6 | 5 | — |
| In good condition | 75% | 100%Best | 100%Best | — |
| Students per classroom | 7.5Best | 9.2 | 13.6 | — |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Z.P. PRY. School KohparaKohapara · Government · Score 79
- Karmveer Vidyalaya WaroraWarora · Government · Score 85
- Z.P. U. PRY. School Dindoda (Khu)Dindoda (Khu) · Government · Score 84
- Z.P. PRY. School BamardaBamarda · Government · Score 72
- Z.P. U. PRY School ParsodaParsoda · Government · Score 81
- Z.P. PRY School MowadaMowada · Government · Score 74