Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | ZPPS BhogaonSolapur North, Solapur · UDISE 2730100060168/100 | Nalanda Ashram MadhyamikSolapur North, Solapur · UDISE 2730100060390/100 | Solapur averageAll 4,698 schools in the district |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | — |
| Board | Not stated | State Board | — |
| Classes | 1–7 | 5–12 | — |
| Medium | Marathi | Marathi, Hindi, English | — |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | — |
| Established | 1995 | 1993 | — |
| Area | Rural · Solapur | Rural · Solapur | — |
| Schooldoor Score | |||
| Score (out of 100) | 68 · Most basics in place | 90 · Well equippedBest | 84.1 average |
| Rank in district | Better equipped than 3% of schools in Solapur | Better equipped than 74% of schools in SolapurBest | — |
| Teachers (/30) | 26.6Best | 25.9 | — |
| Water, toilets & safety (/25) | 21 | 25Best | — |
| Learning resources (/30) | 13.9 | 27Best | — |
| Access for every child (/15) | 7 | 12Best | — |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | — |
| Students & teachers | |||
| Students enrolled | 41 | 728 | — |
| Teachers | 3 | 22 | — |
| Students per teacher | 13.7Best | 33.1 | 28.1 average |
| Single-teacher school | No | No | 5.7% of schools |
| Graduate teachers | 100%Best | 95% | — |
| Regular (not contract) teachers | 100% | 100% | 93.8% |
| Women teachers | 67% | 18% | 40.5% |
| Facilities | |||
| Drinking water | Yes | Yes | 100% of schools |
| Working girls' toilet | Yes | Yes | 94.7% of schools |
| Working boys' toilet | No | Yes | — |
| Handwashing near toilets | Yes | Yes | — |
| Electricity | Yes | Yes | 87.4% of schools |
| Internet | No | Yes | 78.5% of schools |
| Working computers & tablets | None | 339Best | 79.3% of schools |
| ICT lab or digital board | Not reported | Yes | — |
| Library | Yes | Yes | 95.7% of schools |
| Playground | Yes | Yes | 92.9% of schools |
| Boundary wall | Yes | Yes | — |
| Access for every child | |||
| Ramps | Yes | Yes | 98.1% of schools |
| Accessible (CWSN) toilet | No | Yes | 45.7% of schools |
| Handrails | Yes | Yes | — |
| Medical check-ups | No | No | — |
| Classrooms | |||
| Classrooms | 8 | 10 | — |
| In good condition | 63% | 100%Best | — |
| Students per classroom | 5.1Best | 72.8 | — |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Nalanda Ashram Shala PriBhogaon · Government · Score 75
- Hindustani Covenant Church English Medium SchoolNannaj · Private · Score 89
- Galaxy Public School BanegaonBanegaon · Private · Score 84
- ZPPS KakanagarWadala · Government · Score 90
- ZPPS Bhagatsingh Nagar NannajNannaj · Government · Score 80
- ZPPS WadalaWadala · Government · Score 97