Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Rani Yashodhara Eng Midium PRY SCH, SaoliSaoli, Chandrapur · UDISE 2713130011085/100 | Z.P. Pri. School, RudrapurSaoli, Chandrapur · UDISE 2713130040187/100 | Chandrapur averageAll 2,450 schools in the district |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | — |
| Board | Not stated | Not stated | — |
| Classes | 1–8 | 1–4 | — |
| Medium | English | Marathi | — |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | — |
| Established | 2009 | 1963 | — |
| Area | Urban · Chandrapur | Rural · Chandrapur | — |
| Schooldoor Score | |||
| Score (out of 100) | 85 · Well equipped | 87 · Well equippedBest | 81.9 average |
| Rank in district | Better equipped than 58% of schools in Chandrapur | Better equipped than 65% of schools in ChandrapurBest | — |
| Teachers (/30) | 29.1Best | 27 | — |
| Water, toilets & safety (/25) | 25 | 25 | — |
| Learning resources (/30) | 18.4 | 24.5Best | — |
| Access for every child (/15) | 12Best | 10 | — |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | — |
| Students & teachers | |||
| Students enrolled | 194 | 33 | — |
| Teachers | 9 | 2 | — |
| Students per teacher | 21.6 | 16.5Best | 26.4 average |
| Single-teacher school | No | No | 12.1% of schools |
| Graduate teachers | 78% | 100%Best | — |
| Regular (not contract) teachers | 100% | 100% | 90.2% |
| Women teachers | 67% | 0% | 46.7% |
| Facilities | |||
| Drinking water | Yes | Yes | 100% of schools |
| Working girls' toilet | Yes | Yes | 95.2% of schools |
| Working boys' toilet | Yes | Yes | — |
| Handwashing near toilets | Yes | Yes | — |
| Electricity | Yes | Yes | 95.6% of schools |
| Internet | No | Yes | 54% of schools |
| Working computers & tablets | 2 | 2 | 73.2% of schools |
| ICT lab or digital board | Not reported | Not reported | — |
| Library | Yes | Yes | 94.7% of schools |
| Playground | Yes | Yes | 74% of schools |
| Boundary wall | Yes | Yes | — |
| Access for every child | |||
| Ramps | Yes | Yes | 96.4% of schools |
| Accessible (CWSN) toilet | Yes | No | 53.9% of schools |
| Handrails | Yes | Yes | — |
| Medical check-ups | No | Yes | — |
| Classrooms | |||
| Classrooms | 11 | 2 | — |
| In good condition | 100%Best | 50% | — |
| Students per classroom | 17.6 | 16.5Best | — |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Vishwashanti Vidyalay, SaoliSaoli · Government · Score 86
- Z.P.Primary School,No. 2, SaoliSaoli · Government · Score 77
- Mount Jr College Of ScienceSaoli · Government-aided · Score 67
- Vishwashanti Convent, SaoliSaoli · Private · Score 91
- Ramabai Ambedakar Vidyalay, SaoliSaoli · Government · Score 85
- Z.P. Upp.Primary School, SonapurSonapur · Government · Score 80