Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | MS Padaria JaatPhanda Rural, Bhopal · UDISE 2332021240270/100 | PS Jhagariya Padaria JaatPhanda Rural, Bhopal · UDISE 2332021240375/100 | Bhopal averageAll 2,523 schools in the district |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | — |
| Board | Not stated | Not stated | — |
| Classes | 1–8 | 1–5 | — |
| Medium | Hindi, English, Sanskrit | Hindi | — |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | — |
| Established | 2003 | 1997 | — |
| Area | Rural · Bhopal | Rural · Bhopal | — |
| Schooldoor Score | |||
| Score (out of 100) | 70 · Most basics in place | 75 · Most basics in placeBest | 79.9 average |
| Rank in district | Better equipped than 19% of schools in Bhopal | Better equipped than 31% of schools in BhopalBest | — |
| Teachers (/30) | 27.8Best | 26.3 | — |
| Water, toilets & safety (/25) | 15 | 25Best | — |
| Learning resources (/30) | 20.4Best | 13.5 | — |
| Access for every child (/15) | 7 | 10Best | — |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | — |
| Students & teachers | |||
| Students enrolled | 29 | 121 | — |
| Teachers | 6 | 4 | — |
| Students per teacher | 4.8Best | 30.3 | 19.9 average |
| Single-teacher school | No | No | 0.5% of schools |
| Graduate teachers | 100% | 100% | — |
| Regular (not contract) teachers | 83% | 100%Best | 87.2% |
| Women teachers | 17% | 75% | 78.2% |
| Facilities | |||
| Drinking water | Yes | Yes | 98.3% of schools |
| Working girls' toilet | No | Yes | 89.7% of schools |
| Working boys' toilet | No | Yes | — |
| Handwashing near toilets | Yes | Yes | — |
| Electricity | Yes | Yes | 90% of schools |
| Internet | No | No | 64% of schools |
| Working computers & tablets | 5Best | None | 74.1% of schools |
| ICT lab or digital board | Not reported | Not reported | — |
| Library | Yes | Yes | 94.3% of schools |
| Playground | Yes | Yes | 73% of schools |
| Boundary wall | Yes | Yes | — |
| Access for every child | |||
| Ramps | Yes | Yes | 73.6% of schools |
| Accessible (CWSN) toilet | No | No | 42.3% of schools |
| Handrails | Yes | Yes | — |
| Medical check-ups | No | Yes | — |
| Classrooms | |||
| Classrooms | 5 | 6 | — |
| In good condition | 80%Best | 50% | — |
| Students per classroom | 5.8Best | 20.2 | — |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Deep Memorial Convent School New55468Kana Saiya · Private · Score 81
- Gyan Jyoti Public School 60458Adampur Chhawni · Private · Score 88
- PS Shanti Nagar(Padriya Sankal)Bilkhiriya · Government · Score 78
- Vardhaman Public School Adampur Chawani Pathar 81651Adampur Chhawni · Private · Score 93
- PS Tanda(Padriya Sankal)Bilkhiriya · Government · Score 75
- Rose Angel Convent Sagoni 48659Sagoni · Private · Score 91