Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Bhagabatpur Patakura P. UgupsKendrapara, Kendrapara · UDISE 2110041310478/100 | Similda Muslimsahi Project P.SKendrapara, Kendrapara · UDISE 2110040630578/100 | Kendrapara averageAll 2,063 schools in the district |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | — |
| Board | Not stated | Not stated | — |
| Classes | 1–8 | 1–5 | — |
| Medium | Oriya | Oriya, English, Urdu, Hindi | — |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | — |
| Established | 1932 | 2008 | — |
| Area | Rural · Kendrapara | Rural · Kendrapara | — |
| Schooldoor Score | |||
| Score (out of 100) | 78 · Most basics in place | 78 · Most basics in place | 79.1 average |
| Rank in district | Better equipped than 39% of schools in Kendrapara | Better equipped than 39% of schools in Kendrapara | — |
| Teachers (/30) | 27.2Best | 24.4 | — |
| Water, toilets & safety (/25) | 25Best | 22 | — |
| Learning resources (/30) | 16 | 21.9Best | — |
| Access for every child (/15) | 10 | 10 | — |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | — |
| Students & teachers | |||
| Students enrolled | 99 | 46 | — |
| Teachers | 6 | 2 | — |
| Students per teacher | 16.5Best | 23 | 21 average |
| Single-teacher school | No | No | 6.7% of schools |
| Graduate teachers | 100%Best | 50% | — |
| Regular (not contract) teachers | 67% | 100%Best | 82.3% |
| Women teachers | 83% | 0% | 54.8% |
| Facilities | |||
| Drinking water | Yes | Yes | 100% of schools |
| Working girls' toilet | Yes | Yes | 95.1% of schools |
| Working boys' toilet | Yes | Yes | — |
| Handwashing near toilets | Yes | Yes | — |
| Electricity | Yes | Yes | 98.4% of schools |
| Internet | Yes | Yes | 62.4% of schools |
| Working computers & tablets | None | 2Best | 63.9% of schools |
| ICT lab or digital board | Not reported | Not reported | — |
| Library | Yes | Yes | 98.9% of schools |
| Playground | No | No | 57.7% of schools |
| Boundary wall | Yes | No | — |
| Access for every child | |||
| Ramps | Yes | Yes | 90.9% of schools |
| Accessible (CWSN) toilet | No | No | 50.3% of schools |
| Handrails | Yes | Yes | — |
| Medical check-ups | Yes | Yes | — |
| Classrooms | |||
| Classrooms | 4 | 2 | — |
| In good condition | 100% | 100% | — |
| Students per classroom | 24.8 | 23Best | — |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Balia Govt High SchoolBhagabatpur · Government · Score 91
- Saraswati Sishu Vidyamandir BaliaBhagabatpur · Private · Score 81
- Vivekananda VidyamandirBhagabatpur · Private · Score 99
- Balia Practicing P.SBhagabatpur · Government · Score 80
- Fagol Janhimul U.P.S.Janhimul · Government · Score 83
- Antalo P.S.Chakroda · Government · Score 80