Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sri Aurobindo Integral Education & Research CentreKuarmunda, Sundargarh · UDISE 2105180067196/100 | Nirmaan English Medium SchoolKuarmunda, Sundargarh · UDISE 2105180010498/100 | Sundargarh averageAll 2,845 schools in the district |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | — |
| Board | CBSE | Not stated | — |
| Classes | 1–10 | 1–8 | — |
| Medium | English | English, Hindi, Oriya | — |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | — |
| Established | 1988 | 2020 | — |
| Area | Urban · Sundargarh | Urban · Sundargarh | — |
| Schooldoor Score | |||
| Score (out of 100) | 96 · Well equipped | 98 · Well equippedBest | 85.6 average |
| Rank in district | Better equipped than 89% of schools in Sundargarh | Better equipped than 93% of schools in SundargarhBest | — |
| Teachers (/30) | 26.7 | 28.3Best | — |
| Water, toilets & safety (/25) | 25 | 25 | — |
| Learning resources (/30) | 29.5Best | 29.2 | — |
| Access for every child (/15) | 15 | 15 | — |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | — |
| Students & teachers | |||
| Students enrolled | 988 | 299 | — |
| Teachers | 32 | 12 | — |
| Students per teacher | 30.9 | 24.9Best | 22.9 average |
| Single-teacher school | No | No | 1.4% of schools |
| Graduate teachers | 94%Best | 58% | — |
| Regular (not contract) teachers | 94% | 100%Best | 84% |
| Women teachers | 72% | 92% | 62% |
| Facilities | |||
| Drinking water | Yes | Yes | 100% of schools |
| Working girls' toilet | Yes | Yes | 98.1% of schools |
| Working boys' toilet | Yes | Yes | — |
| Handwashing near toilets | Yes | Yes | — |
| Electricity | Yes | Yes | 99.2% of schools |
| Internet | Yes | Yes | 85.9% of schools |
| Working computers & tablets | 44Best | 12 | 72.6% of schools |
| ICT lab or digital board | Yes | Yes | — |
| Library | Yes | Yes | 99.7% of schools |
| Playground | Yes | Yes | 82.5% of schools |
| Boundary wall | Yes | Yes | — |
| Access for every child | |||
| Ramps | Yes | Yes | 98.9% of schools |
| Accessible (CWSN) toilet | Yes | Yes | 84.3% of schools |
| Handrails | Yes | Yes | — |
| Medical check-ups | Yes | Yes | — |
| Classrooms | |||
| Classrooms | 25 | 9 | — |
| In good condition | 100%Best | 78% | — |
| Students per classroom | 39.5 | 33.2Best | — |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- PM Shri Girls' High School BiramitrapurWard-6 · Government · Score 92
- Biramitrapur Public SchoolWard-6 · Private · Score 89
- Raipura Project U.PRY. SchoolWard-1 · Government · Score 78
- Nirmaan Higher Secondary School for Science & ArtsWard-1 · Private · Score 86
- Koldafai Primary SchoolWard-2 · Government · Score 88
- PM Shri Alexander Govt.. U.P. School, BiramitrapurWard-3 · Government · Score 87