Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Mritunjay Ray SchoolBarabani, Paschim Bardhaman · UDISE 1926020890390/100 | Ananda Marga Primary SchoolBarabani, Paschim Bardhaman · UDISE 1926020890460/100 | Paschim Bardhaman averageAll 1,943 schools in the district |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | — |
| Board | State Board | Not stated | — |
| Classes | 1–10 | 1–4 | — |
| Medium | English | English | — |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | — |
| Established | 2010 | 1977 | — |
| Area | Rural · Paschim Bardhaman | Rural · Paschim Bardhaman | — |
| Schooldoor Score | |||
| Score (out of 100) | 90 · Well equippedBest | 60 · Most basics in place | 68.2 average |
| Rank in district | Better equipped than 96% of schools in Paschim BardhamanBest | Better equipped than 21% of schools in Paschim Bardhaman | — |
| Teachers (/30) | 30Best | 27.1 | — |
| Water, toilets & safety (/25) | 22 | 25Best | — |
| Learning resources (/30) | 30Best | 5 | — |
| Access for every child (/15) | 8Best | 3 | — |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | — |
| Students & teachers | |||
| Students enrolled | 137 | 104 | — |
| Teachers | 16 | 7 | — |
| Students per teacher | 8.6Best | 14.9 | 31 average |
| Single-teacher school | No | No | 7% of schools |
| Graduate teachers | 100%Best | 71% | — |
| Regular (not contract) teachers | 100%Best | 57% | 85.1% |
| Women teachers | 75% | 100% | 56.5% |
| Facilities | |||
| Drinking water | Yes | Yes | 99.7% of schools |
| Working girls' toilet | Yes | Yes | 94.6% of schools |
| Working boys' toilet | Yes | Yes | — |
| Handwashing near toilets | Yes | Yes | — |
| Electricity | Yes | Yes | 98.3% of schools |
| Internet | Yes | No | 25.1% of schools |
| Working computers & tablets | 17Best | None | 33.8% of schools |
| ICT lab or digital board | Yes | Not reported | — |
| Library | Yes | No | 77.4% of schools |
| Playground | Yes | No | 46.6% of schools |
| Boundary wall | No | Yes | — |
| Access for every child | |||
| Ramps | No | No | 66.8% of schools |
| Accessible (CWSN) toilet | Yes | No | 9.2% of schools |
| Handrails | Not reported | Not reported | — |
| Medical check-ups | Yes | Yes | — |
| Classrooms | |||
| Classrooms | 16 | 6 | — |
| In good condition | 100%Best | 67% | — |
| Students per classroom | 8.6Best | 17.3 | — |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Mahadev Hansda SSKNuni/VIII · Government · Score 45
- Panchgachia Adarsha Hindi F.P.Panchgachia/IV · Government · Score 59
- Panchgachia Vivekananda F.P.SchoolPanchgachia/VI · Government · Score 71
- Nakti Kanyapur F.P. SchoolNuni/VII · Government · Score 72
- Sete Kanyapur F.P. SchoolNuni/VII · Government · Score 59
- Nuni F.P. SchoolNuni/V · Government · Score 73