Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Swarupnagar S.S.KBeldanga, Murshidabad · UDISE 1907060260340/100 | Nababbari PRY.Beldanga, Murshidabad · UDISE 1907060410260/100 | Murshidabad averageAll 6,669 schools in the district |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | — |
| Board | Not stated | Not stated | — |
| Classes | 1–4 | 1–4 | — |
| Medium | Bengali | Bengali | — |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | — |
| Established | 2000 | 2001 | — |
| Area | Rural · Murshidabad | Rural · Murshidabad | — |
| Schooldoor Score | |||
| Score (out of 100) | 40 · Several gaps | 60 · Most basics in placeBest | 60.1 average |
| Rank in district | Better equipped than 3% of schools in Murshidabad | Better equipped than 47% of schools in MurshidabadBest | — |
| Teachers (/30) | 9.5 | 19.6Best | — |
| Water, toilets & safety (/25) | 22 | 25Best | — |
| Learning resources (/30) | 5.1 | 5.1 | — |
| Access for every child (/15) | 3 | 10Best | — |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | — |
| Students & teachers | |||
| Students enrolled | 146 | 230 | — |
| Teachers | 1 | 6 | — |
| Students per teacher | 146 | 38.3Best | 44.1 average |
| Single-teacher school | Yes — one teacher for every class | No | 6.6% of schools |
| Graduate teachers | 100%Best | 33% | — |
| Regular (not contract) teachers | 100%Best | 67% | 76.8% |
| Women teachers | 100% | 17% | 38.3% |
| Facilities | |||
| Drinking water | Yes | Yes | 99.8% of schools |
| Working girls' toilet | Yes | Yes | 96.7% of schools |
| Working boys' toilet | Yes | Yes | — |
| Handwashing near toilets | Yes | Yes | — |
| Electricity | Yes | Yes | 95.7% of schools |
| Internet | No | No | 17.6% of schools |
| Working computers & tablets | None | None | 22.5% of schools |
| ICT lab or digital board | Not reported | Not reported | — |
| Library | No | No | 29% of schools |
| Playground | No | No | 32.5% of schools |
| Boundary wall | No | Yes | — |
| Access for every child | |||
| Ramps | No | Yes | 78.6% of schools |
| Accessible (CWSN) toilet | No | No | 8.4% of schools |
| Handrails | Not reported | Yes | — |
| Medical check-ups | Yes | Yes | — |
| Classrooms | |||
| Classrooms | 4 | 5 | — |
| In good condition | 75% | 100%Best | — |
| Students per classroom | 36.5Best | 46 | — |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Swarupnagar PRYBegunbari/IX · Government · Score 64
- Kapasdanga PRYKapasdanga/VII · Government · Score 56
- Beldanga Sardarpara PRY.Ward No - 12 · Government · Score 62
- 12 No. Ward SSKWard No - 12 · Government · Score 53
- Beldanga P.B. Ghosh PRYWard No - 14 · Government · Score 72
- Beldanga Srish CH. VidyapithWard No - 14 · Government · Score 80