Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GMS Mishra TolaPatahi, Purba Champaran · UDISE 1002190260176/100 | GPS Bokane Kala UrduPatahi, Purba Champaran · UDISE 1002190260364/100 | Purba Champaran averageAll 4,050 schools in the district |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | — |
| Board | Not stated | Not stated | — |
| Classes | 1–8 | 1–5 | — |
| Medium | Hindi | Urdu, English, Sanskrit, Hindi | — |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | — |
| Established | 1946 | 1988 | — |
| Area | Rural · Purba Champaran | Rural · Purba Champaran | — |
| Schooldoor Score | |||
| Score (out of 100) | 76 · Most basics in placeBest | 64 · Most basics in place | 69.7 average |
| Rank in district | Better equipped than 74% of schools in Purba ChamparanBest | Better equipped than 25% of schools in Purba Champaran | — |
| Teachers (/30) | 29.6Best | 21.2 | — |
| Water, toilets & safety (/25) | 25Best | 22 | — |
| Learning resources (/30) | 9Best | 8.3 | — |
| Access for every child (/15) | 12 | 12 | — |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | — |
| Students & teachers | |||
| Students enrolled | 219 | 98 | — |
| Teachers | 9 | 3 | — |
| Students per teacher | 24.3Best | 32.7 | 35.9 average |
| Single-teacher school | No | No | 2.7% of schools |
| Graduate teachers | 89%Best | 33% | — |
| Regular (not contract) teachers | 100% | 100% | 95.4% |
| Women teachers | 44% | 100% | 39.3% |
| Facilities | |||
| Drinking water | Yes | Yes | 99.4% of schools |
| Working girls' toilet | Yes | Yes | 99.2% of schools |
| Working boys' toilet | Yes | Yes | — |
| Handwashing near toilets | Yes | Yes | — |
| Electricity | Yes | Yes | 99.5% of schools |
| Internet | Yes | Yes | 93.7% of schools |
| Working computers & tablets | None | None | 10% of schools |
| ICT lab or digital board | Not reported | Not reported | — |
| Library | No | No | 27.7% of schools |
| Playground | No | No | 34.6% of schools |
| Boundary wall | Yes | No | — |
| Access for every child | |||
| Ramps | Yes | Yes | 94.9% of schools |
| Accessible (CWSN) toilet | Yes | Yes | 60.4% of schools |
| Handrails | Yes | Yes | — |
| Medical check-ups | No | No | — |
| Classrooms | |||
| Classrooms | 5 | 2 | — |
| In good condition | 60%Best | 50% | — |
| Students per classroom | 43.8Best | 49 | — |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sri B.B.L.N. High School, Patti BokaneBokane Kalan · Government · Score 60
- GPS Bokane Brit GirlBokane Kalan · Government · Score 71
- Navin Vidhya NiketanBokane Kalan · Private · Score 68
- GPS Bokane PattiBokane Kalan · Government · Score 61
- Sri Ramcharitra Sans. Girls MS Bokane KalaBokane Kalan · Government · Score 50
- GMS Bokane KalanBokane Kalan · Government · Score 65