Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Paradise English Medium School Baliwan SagarKuchaikote, Gopalganj · UDISE 1015051010269/100 | Daffodil Public School Thana RoadKuchaikote, Gopalganj · UDISE 1015050841272/100 | Sunflower National AcademyKuchaikote, Gopalganj · UDISE 1015051010372/100 | Gopalganj averageAll 2,512 schools in the district |
|---|---|---|---|---|
| Overview | ||||
| Management | Private | Private | Private | — |
| Board | Not stated | Not stated | Not stated | — |
| Classes | 1–8 | 1–8 | 1–8 | — |
| Medium | Hindi, English, Urdu, Sanskrit | Hindi, Urdu, English, Sanskrit | Hindi, English | — |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) | — |
| Established | 2015 | 2017 | 2018 | — |
| Area | Rural · Gopalganj | Rural · Gopalganj | Rural · Gopalganj | — |
| Schooldoor Score | ||||
| Score (out of 100) | 69 · Most basics in place | 72 · Most basics in placeBest | 72 · Most basics in placeBest | 73 average |
| Rank in district | Better equipped than 25% of schools in Gopalganj | Better equipped than 39% of schools in GopalganjBest | Better equipped than 39% of schools in GopalganjBest | — |
| Teachers (/30) | 27 | 29.3Best | 23.8 | — |
| Water, toilets & safety (/25) | 22Best | 21 | 22Best | — |
| Learning resources (/30) | 14.7 | 19 | 21.2Best | — |
| Access for every child (/15) | 5Best | 3 | 5Best | — |
| Parents say | ||||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet | — |
| Students & teachers | ||||
| Students enrolled | 159 | 246 | 87 | — |
| Teachers | 7 | 17 | 6 | — |
| Students per teacher | 22.7 | 14.5Best | 14.5Best | 22.2 average |
| Single-teacher school | No | No | No | 4.2% of schools |
| Graduate teachers | 43% | 82% | 83%Best | — |
| Regular (not contract) teachers | 100%Best | 100%Best | 0% | 94.4% |
| Women teachers | 57% | 71% | 67% | 44.6% |
| Facilities | ||||
| Drinking water | Yes | Yes | Yes | 100% of schools |
| Working girls' toilet | Yes | Yes | Yes | 98.8% of schools |
| Working boys' toilet | Yes | No | Yes | — |
| Handwashing near toilets | No | Yes | Yes | — |
| Electricity | Yes | Yes | Yes | 99.4% of schools |
| Internet | Yes | Yes | Yes | 97.7% of schools |
| Working computers & tablets | None | None | 2Best | 19.8% of schools |
| ICT lab or digital board | Not reported | Yes | Not reported | — |
| Library | No | No | Yes | 18.5% of schools |
| Playground | Yes | Yes | No | 50.2% of schools |
| Boundary wall | Yes | Yes | No | — |
| Access for every child | ||||
| Ramps | Yes | No | Yes | 90.7% of schools |
| Accessible (CWSN) toilet | No | No | No | 28.8% of schools |
| Handrails | No | Not reported | No | — |
| Medical check-ups | No | Yes | No | — |
| Classrooms | ||||
| Classrooms | 9 | 20 | 11 | — |
| In good condition | 89% | 100%Best | 100%Best | — |
| Students per classroom | 17.7 | 12.3 | 7.9Best | — |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- U.M.S. Baliwan SagarBaliwan Sagar · Government · Score 70
- Red Rose Public School, SipayaSirisiya · Private · Score 71
- Ably G. Public School NirjachanAhiyapur · Private · Score 91
- New Christ Mission School Bhathvan RupBhathavan Rup · Private · Score 70
- U.M.S. Baliwan RaymalValivan Raymal · Government · Score 67
- P.S. Rampur Bhaisahi (Hindi)Rampur Bhaisahi · Government · Score 72