Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PS Rohana Kalan-2Charthawal, Muzaffarnagar · UDISE 0902030060284/100 | Unik Public JHS BaheriCharthawal, Muzaffarnagar · UDISE 0902030020969/100 | Muzaffarnagar averageAll 3,008 schools in the district |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | — |
| Board | Not stated | Not stated | — |
| Classes | 1–5 | 1–8 | — |
| Medium | Hindi | Hindi | — |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | — |
| Established | 1957 | 2007 | — |
| Area | Rural · Muzaffarnagar | Rural · Muzaffarnagar | — |
| Schooldoor Score | |||
| Score (out of 100) | 84 · Well equippedBest | 69 · Most basics in place | 74.4 average |
| Rank in district | Better equipped than 79% of schools in MuzaffarnagarBest | Better equipped than 29% of schools in Muzaffarnagar | — |
| Teachers (/30) | 28.7Best | 18.2 | — |
| Water, toilets & safety (/25) | 25 | 25 | — |
| Learning resources (/30) | 25.8Best | 25.3 | — |
| Access for every child (/15) | 5Best | 0 | — |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | — |
| Students & teachers | |||
| Students enrolled | 54 | 397 | — |
| Teachers | 6 | 8 | — |
| Students per teacher | 9Best | 49.6 | 27.5 average |
| Single-teacher school | No | No | 2.9% of schools |
| Graduate teachers | 100% | 100% | — |
| Regular (not contract) teachers | 67% | 100%Best | 75.1% |
| Women teachers | 67% | 50% | 61.6% |
| Facilities | |||
| Drinking water | Yes | Yes | 99.2% of schools |
| Working girls' toilet | Yes | Yes | 95.2% of schools |
| Working boys' toilet | Yes | Yes | — |
| Handwashing near toilets | Yes | Yes | — |
| Electricity | Yes | Yes | 93.8% of schools |
| Internet | Yes | Yes | 42% of schools |
| Working computers & tablets | 2 | 10Best | 44.1% of schools |
| ICT lab or digital board | Not reported | Yes | — |
| Library | Yes | Yes | 67.9% of schools |
| Playground | Yes | No | 71.6% of schools |
| Boundary wall | Yes | Yes | — |
| Access for every child | |||
| Ramps | Yes | No | 68.4% of schools |
| Accessible (CWSN) toilet | No | No | 58.4% of schools |
| Handrails | No | Not reported | — |
| Medical check-ups | No | No | — |
| Classrooms | |||
| Classrooms | 12 | 13 | — |
| In good condition | 100% | 100% | — |
| Students per classroom | 4.5Best | 30.5 | — |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Red Rose P.S G.T Road RohanaRohanakalan · Private · Score 90
- PS Rohana KhurdRohanakalan · Government · Score 84
- Sun Rise P S Rohana KhurdRohanakalan · Private · Score 65
- New Saraswati Gyan Mandir Rohana KhurdRohanakalan · Private · Score 67
- Panchsheel Baudh Vidhya Mandir RohanaRohanakalan · Private · Score 73
- Shri. Roop Chand Shandi Devi M.P.S Rohana KhurdRohanakalan · Private · Score 78