Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Litil Flower Children SchoolDeoria Sadar, Deoria · UDISE 0960030840492/100 | Composite School Padri MallDeoria Sadar, Deoria · UDISE 0960030220383/100 | Deoria averageAll 4,389 schools in the district |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | — |
| Board | Not stated | Not stated | — |
| Classes | 1–5 | 1–8 | — |
| Medium | Hindi, English, Sanskrit | Hindi, English, Sanskrit | — |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | — |
| Established | 2004 | 1992 | — |
| Area | Rural · Deoria | Rural · Deoria | — |
| Schooldoor Score | |||
| Score (out of 100) | 92 · Well equippedBest | 83 · Well equipped | 77.6 average |
| Rank in district | Better equipped than 95% of schools in DeoriaBest | Better equipped than 65% of schools in Deoria | — |
| Teachers (/30) | 29.5Best | 29 | — |
| Water, toilets & safety (/25) | 25 | 25 | — |
| Learning resources (/30) | 29.5Best | 14.4 | — |
| Access for every child (/15) | 8 | 15Best | — |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | — |
| Students & teachers | |||
| Students enrolled | 68 | 138 | — |
| Teachers | 8 | 8 | — |
| Students per teacher | 8.5Best | 17.3 | 21.3 average |
| Single-teacher school | No | No | 3% of schools |
| Graduate teachers | 88% | 100%Best | — |
| Regular (not contract) teachers | 100%Best | 75% | 82.7% |
| Women teachers | 100% | 63% | 43.3% |
| Facilities | |||
| Drinking water | Yes | Yes | 98.9% of schools |
| Working girls' toilet | Yes | Yes | 98.1% of schools |
| Working boys' toilet | Yes | Yes | — |
| Handwashing near toilets | Yes | Yes | — |
| Electricity | Yes | Yes | 96.1% of schools |
| Internet | Yes | No | 36.3% of schools |
| Working computers & tablets | 2 | 2 | 51.3% of schools |
| ICT lab or digital board | Yes | Not reported | — |
| Library | Yes | No | 73.7% of schools |
| Playground | Yes | Yes | 78.5% of schools |
| Boundary wall | Yes | Yes | — |
| Access for every child | |||
| Ramps | No | Yes | 73.5% of schools |
| Accessible (CWSN) toilet | Yes | Yes | 64.3% of schools |
| Handrails | Not reported | Yes | — |
| Medical check-ups | Yes | Yes | — |
| Classrooms | |||
| Classrooms | 5 | 9 | — |
| In good condition | 100% | 100% | — |
| Students per classroom | 13.6Best | 15.3 | — |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ram Manohar Lohiya U M V Mathiya DeoriaDanopur · Private · Score 69
- Anand Marg SchoolDanopur · Private · Score 88
- Litil Flower Balika J.H.S. DanopurDanopur · Private · Score 91
- Ramkrishan Academy Bairauna DeoriaDanopur · Private · Score 76
- Krishana Public School I T I DeoriaDanopur · Private · Score 79
- Noble World School Salempur Road DeoriaDanopur · Private · Score 87