Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Bansi Vidya Niketan GugeraPalwal, Palwal · UDISE 06211010904100/100 | GPS GugeraPalwal, Palwal · UDISE 0621101090289/100 | Palwal averageAll 1,122 schools in the district |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | — |
| Board | Not stated | Not stated | — |
| Classes | 1–8 | 1–5 | — |
| Medium | English, Hindi | Hindi, English | — |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | — |
| Established | 2015 | 1956 | — |
| Area | Rural · Palwal | Rural · Palwal | — |
| Schooldoor Score | |||
| Score (out of 100) | 100 · Well equippedBest | 89 · Well equipped | 80.9 average |
| Rank in district | Better equipped than 99% of schools in PalwalBest | Better equipped than 76% of schools in Palwal | — |
| Teachers (/30) | 29.6Best | 27.6 | — |
| Water, toilets & safety (/25) | 25 | 25 | — |
| Learning resources (/30) | 30Best | 23 | — |
| Access for every child (/15) | 15Best | 13 | — |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | — |
| Students & teachers | |||
| Students enrolled | 431 | 39 | — |
| Teachers | 30 | 3 | — |
| Students per teacher | 14.4 | 13Best | 24 average |
| Single-teacher school | No | No | 3.5% of schools |
| Graduate teachers | 93% | 100%Best | — |
| Regular (not contract) teachers | 97% | 100%Best | 56.2% |
| Women teachers | 77% | 67% | 56.2% |
| Facilities | |||
| Drinking water | Yes | Yes | 100% of schools |
| Working girls' toilet | Yes | Yes | 97.8% of schools |
| Working boys' toilet | Yes | Yes | — |
| Handwashing near toilets | Yes | Yes | — |
| Electricity | Yes | Yes | 100% of schools |
| Internet | Yes | Yes | 65.3% of schools |
| Working computers & tablets | 21Best | 4 | 88.4% of schools |
| ICT lab or digital board | Yes | Not reported | — |
| Library | Yes | Yes | 96.2% of schools |
| Playground | Yes | Yes | 91.1% of schools |
| Boundary wall | Yes | Yes | — |
| Access for every child | |||
| Ramps | Yes | Yes | 59.7% of schools |
| Accessible (CWSN) toilet | Yes | Yes | 44.8% of schools |
| Handrails | Yes | No | — |
| Medical check-ups | Yes | Yes | — |
| Classrooms | |||
| Classrooms | 16 | 3 | — |
| In good condition | 100%Best | 0% | — |
| Students per classroom | 26.9 | 13Best | — |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- GMS GugeraGugera · Government · Score 96
- GPS LalwaLalwa · Government · Score 69
- Yash Public School IslamabadIslamabad · Private · Score 85
- B B D Public School ChandhutChandhat · Private · Score 68
- Wisdom Valley Global School Omaxe City PalwalPalwal-1 · Private · Score 92
- S R Public School PalwalPalwal-1 · Private · Score 66